<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Super Concept Cars Blog &#187; Lexus</title>
	<atom:link href="http://www.superconceptcars.com/category/lexus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.superconceptcars.com</link>
	<description>Collects  Super Concept Cars Information</description>
	<lastBuildDate>Thu, 27 Oct 2011 08:08:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Spy Shots: Toyota FT-86 Racecar Makes its Nurburgring Appearance</title>
		<link>http://www.superconceptcars.com/2011/10/13/spy-shots-toyota-ft-86-racecar-makes-its-nurburgring-appearance/</link>
		<comments>http://www.superconceptcars.com/2011/10/13/spy-shots-toyota-ft-86-racecar-makes-its-nurburgring-appearance/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 12:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lexus]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[almost-the-same]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[img]]></category>
		<category><![CDATA[race-car-420492]]></category>
		<category><![CDATA[race-car-420495]]></category>
		<category><![CDATA[race-car-420497]]></category>
		<category><![CDATA[spy shots rendering]]></category>
		<category><![CDATA[suv]]></category>
		<category><![CDATA[tokyo]]></category>
		<category><![CDATA[toyota ft-86]]></category>

		<guid isPermaLink="false">http://www.superconceptcars.com/2011/10/13/spy-shots-toyota-ft-86-racecar-makes-its-nurburgring-appearance/</guid>
		<description><![CDATA[ posted on 10.13.2011 12:00 written by Simona filed under: Toyota &#124; coupe &#124; racing prototype &#124; spy shots rendering &#124; Nurburgring &#124; Toyota FT-86 &#124; Cars &#124; Car News Both the Subaru and Toyota versions of the FT-86 will be making their world debut in December at the 2011 Tokyo Motor Show, but Toyota will be utilizing their ingenious marketing strategies to unveil a race version of the FT-86. The car will make its debut at the German VLN series on the NÃ¼rburgring race track, similar to how they revealed the Lexus LF-A race car]]></description>
			<content:encoded><![CDATA[<p> posted on 10.13.2011 12:00 written by Simona filed under: Toyota | coupe | racing prototype | spy shots rendering | Nurburgring | Toyota FT-86 | Cars | Car News Both the Subaru and Toyota versions of the FT-86 will be making their world debut in December at the 2011 Tokyo Motor Show, but Toyota will be utilizing their ingenious marketing strategies to unveil a race version of the FT-86. The car will make its debut at the German VLN series on the NÃ¼rburgring race track, similar to how they revealed the Lexus LF-A race car</p>
<p><img src="http://www.superconceptcars.com/wp-content/uploads/2011/10/9ab6cc8cd9spacer.gif.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.superconceptcars.com/2011/10/13/spy-shots-toyota-ft-86-racecar-makes-its-nurburgring-appearance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota FT-86 Race Car</title>
		<link>http://www.superconceptcars.com/2011/10/12/toyota-ft-86-race-car/</link>
		<comments>http://www.superconceptcars.com/2011/10/12/toyota-ft-86-race-car/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 10:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lexus]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[away-the-livery]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[coupe]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[ingenious]]></category>
		<category><![CDATA[nurburgring]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[racing prototype]]></category>
		<category><![CDATA[tokyo]]></category>
		<category><![CDATA[tokyo-motor]]></category>
		<category><![CDATA[toyota ft-86]]></category>

		<guid isPermaLink="false">http://www.superconceptcars.com/2011/10/12/toyota-ft-86-race-car/</guid>
		<description><![CDATA[ posted on 10.12.2011 10:00 written by Simona filed under: Toyota &#124; coupe &#124; racing prototype &#124; Nurburgring &#124; Toyota FT-86 &#124; Cars &#124; Car Reviews &#124; Toyota Both the Subaru and Toyota versions of the FT-86 will be making their world debut in December at the 2011 Tokyo Motor Show, but Toyota will be utilizing their ingenious marketing strategies to unveil a race version of the FT-86. The car will make its debut at the German VLN series on the NÃ¼rburgring race track, similar to how they revealed the Lexus LF-A race car. It&#8217;s becoming sort of like a tradition of sorts for Toyota and Lexus to race with prototypes]]></description>
			<content:encoded><![CDATA[<p> posted on 10.12.2011 10:00 written by Simona filed under: Toyota | coupe | racing prototype | Nurburgring | Toyota FT-86 | Cars | Car Reviews | Toyota Both the Subaru and Toyota versions of the FT-86 will be making their world debut in December at the 2011 Tokyo Motor Show, but Toyota will be utilizing their ingenious marketing strategies to unveil a race version of the FT-86. The car will make its debut at the German VLN series on the NÃ¼rburgring race track, similar to how they revealed the Lexus LF-A race car. It&#8217;s becoming sort of like a tradition of sorts for Toyota and Lexus to race with prototypes</p>
<p><img src="http://www.superconceptcars.com/wp-content/uploads/2011/10/9ab6cc8cd9spacer.gif.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.superconceptcars.com/2011/10/12/toyota-ft-86-race-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lexus LS-F TMG Edition</title>
		<link>http://www.superconceptcars.com/2011/09/21/lexus-ls-f-tmg-edition/</link>
		<comments>http://www.superconceptcars.com/2011/09/21/lexus-ls-f-tmg-edition/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 10:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BMW]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Lexus]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[been-christened]]></category>
		<category><![CDATA[combination]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[sedan]]></category>
		<category><![CDATA[tokyo]]></category>
		<category><![CDATA[tokyo-motor]]></category>

		<guid isPermaLink="false">http://www.superconceptcars.com/2011/09/21/lexus-ls-f-tmg-edition/</guid>
		<description><![CDATA[ Posted on 09.21.2011 10:00 by Alexander Filed under: Lexus &#124; sedan &#124; Spy Shots and Rendering &#124; Lexus LS &#124; luxury cars &#124; sports cars &#124; Tokyo Motor Show &#124; Cars &#124; Car Reviews &#124; Lexus That seemingly souped up Lexus LS that has been spotted lapping the Nurburgring these past few weeks now has a name, as well as some juicy details, thanks to a spied spec sheet. The Lexus LS-F has now been christened the TMG Edition, giving props to the company&#8217;s motorsports division, Toyota Motorsport GmbH]]></description>
			<content:encoded><![CDATA[<p> Posted on 09.21.2011 10:00 by Alexander Filed under: Lexus | sedan | Spy Shots and Rendering | Lexus LS | luxury cars | sports cars | Tokyo Motor Show | Cars | Car Reviews | Lexus That seemingly souped up Lexus LS that has been spotted lapping the Nurburgring these past few weeks now has a name, as well as some juicy details, thanks to a spied spec sheet. The Lexus LS-F has now been christened the TMG Edition, giving props to the company&#8217;s motorsports division, Toyota Motorsport GmbH</p>
<p><img src="http://www.superconceptcars.com/wp-content/uploads/2011/09/9ab6cc8cd9spacer.gif.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.superconceptcars.com/2011/09/21/lexus-ls-f-tmg-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Toyota Camry, Supra Returns, GM Develops EVs In China: Car News Headlines</title>
		<link>http://www.superconceptcars.com/2011/09/20/2012-toyota-camry-supra-returns-gm-develops-evs-in-china-car-news-headlines/</link>
		<comments>http://www.superconceptcars.com/2011/09/20/2012-toyota-camry-supra-returns-gm-develops-evs-in-china-car-news-headlines/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 14:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BMW]]></category>
		<category><![CDATA[Benz]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Lexus]]></category>
		<category><![CDATA[Mercedes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[chevrolet]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[governor-deval]]></category>
		<category><![CDATA[jensen]]></category>
		<category><![CDATA[parking-meters]]></category>
		<category><![CDATA[supposedly-due]]></category>
		<category><![CDATA[toyota-supra]]></category>

		<guid isPermaLink="false">http://www.superconceptcars.com/2011/09/20/2012-toyota-camry-supra-returns-gm-develops-evs-in-china-car-news-headlines/</guid>
		<description><![CDATA[ 2012 Toyota Camry Hybrid Toyota's using recycled robots, and is planning to revive the Supra nameplate. Mercedes-Benz is launching the SLS AMG Roadster and we take it for a spin--and the Jensen Interceptor might be coming back in 2014. All this and more in today's car news, right here at TheCarConnection: Toyota reused robots to help lower the cost of the 2012 Camry]]></description>
			<content:encoded><![CDATA[<div>
<p>
<div><img name="tccimg_100364044_m" title="2012 Toyota Camry Hybrid" src="http://images.thecarconnection.com/med/2012-toyota-camry-hybrid_100364044_m.jpg" alt="2012 Toyota Camry Hybrid" width="465" height="309" />
<p>2012 Toyota Camry Hybrid</p>
</div>
<p>Toyota&#8217;s using recycled robots, and is planning to revive the Supra nameplate. Mercedes-Benz is launching the SLS AMG Roadster and we take it for a spin&#8211;and the Jensen Interceptor might be coming back in 2014. All this and more in today&#8217;s car news, right here at TheCarConnection:</p>
<p><a rel="nofollow" target="_blank" href="http://www.thecarconnection.com/news/1066335_recycling-robots-reduces-2012-toyota-camry-cost">Toyota reused robots</a> to help lower the cost of the 2012 Camry.</p>
<p>We hear the <a rel="nofollow" target="_blank" href="http://www.motorauthority.com/news/1066343_lexus-plans-lfa-tokyo-edition-cans-lfa-roadster-new-supra-coming">Toyota Supra will return in 2014</a>. Hopefully it won&#8217;t turn out to be an endless tease like the FT-86.</p>
<p>The BMW ActiveHybrid X6 and Mercedes-Benz ML 450 Hybrid <a rel="nofollow" target="_blank" href="http://www.greencarreports.com/news/1066348_graveyard-grows-rip-bmw-hybrid-x6-mercedes-ml-450-hybrid">are both dead</a>.</p>
<p>GM is going to <a rel="nofollow" target="_blank" href="http://www.greencarreports.com/news/1066348_graveyard-grows-rip-bmw-hybrid-x6-mercedes-ml-450-hybrid">develop electric cars in China</a> with longtime partner SAIC.</p>
<p>Broken parking meters in Saskatoon, Saskatchewan, <a rel="nofollow" target="_blank" href="http://www.thecarconnection.com/news/1066342_saskatoon-parking-meter-cheating-glitch-too-expensive-to-fix">are too expensive to fix</a>.</p>
<p>A new <a rel="nofollow" target="_blank" href="http://www.motorauthority.com/news/1066349_retro-flashback-new-jensen-interceptor-due-in-2014">Jensen Interceptor is supposedly due in 2014</a>. We&#8217;ll believe it when we see it.</p>
<p>Governor Deval Patrick kicks off <a rel="nofollow" target="_blank" href="http://www.thecarconnection.com/news/1066358_governor-kicks-off-car-free-week--in-his-suv">Car-Free-Week by being driven to work</a> in a Chevrolet Tahoe.</p>
<p>We take the <a rel="nofollow" target="_blank" href="http://www.motorauthority.com/news/1066306_2012-mercedes-benz-sls-amg-roadster-first-drive">2012 Mercedes-Benz SLS AMG Roadster for a ride</a> and find we don&#8217;t miss the gullwings.</p>
<p>The <a rel="nofollow" target="_blank" href="http://www.allcartech.com/news/1066330_shhhh-new-tech-lets-2011-chevrolet-equinox-get-better-mpg">2011 Chevrolet Equinox gets better fuel economy</a> thanks to anti-noise technology.</p>
<p>For once, it&#8217;s not the politicians leaving <a rel="nofollow" target="_blank" href="http://www.thecarconnection.com/news/1066338_that-stench-near-washington-dc-its-not-the-politics-for-once">a mess in Washington, D.C</a>.</p>
</div>
<p><img src="http://www.superconceptcars.com/wp-content/uploads/2011/09/201caa88614044_m.jpg-150x99.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.superconceptcars.com/2011/09/20/2012-toyota-camry-supra-returns-gm-develops-evs-in-china-car-news-headlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spy Shots: Mystery Lexus LS spied testing at Nurburgring</title>
		<link>http://www.superconceptcars.com/2011/09/19/spy-shots-mystery-lexus-ls-spied-testing-at-nurburgring/</link>
		<comments>http://www.superconceptcars.com/2011/09/19/spy-shots-mystery-lexus-ls-spied-testing-at-nurburgring/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 12:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BMW]]></category>
		<category><![CDATA[Lexus]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[from-the-luxury]]></category>
		<category><![CDATA[like-the-luxury]]></category>
		<category><![CDATA[mystery-lexus]]></category>
		<category><![CDATA[nurburgring]]></category>
		<category><![CDATA[rburgring-which]]></category>
		<category><![CDATA[spy shots and rendering]]></category>
		<category><![CDATA[toyota-cologne]]></category>

		<guid isPermaLink="false">http://www.superconceptcars.com/2011/09/19/spy-shots-mystery-lexus-ls-spied-testing-at-nurburgring/</guid>
		<description><![CDATA[ Posted on 09.19.2011 12:00 by Simona Filed under: Lexus &#124; sedan &#124; Spy Shots and Rendering &#124; Lexus LS &#124; luxury cars &#124; Cars &#124; Car News What started off as an F-Sport package for a few of Lexus&#8217; models may just be taking off into a full line of sporty offerings from the luxury automaker. At first it was the Lexus IS-F getting all of the attention and then it was announced that the recently launched GS350 would also be getting its own F-version ]]></description>
			<content:encoded><![CDATA[<p> Posted on 09.19.2011 12:00 by Simona Filed under: Lexus | sedan | Spy Shots and Rendering | Lexus LS | luxury cars | Cars | Car News What started off as an F-Sport package for a few of Lexus&#8217; models may just be taking off into a full line of sporty offerings from the luxury automaker. At first it was the Lexus IS-F getting all of the attention and then it was announced that the recently launched GS350 would also be getting its own F-version </p>
<p><img src="http://www.superconceptcars.com/wp-content/uploads/2011/09/9ab6cc8cd9spacer.gif.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.superconceptcars.com/2011/09/19/spy-shots-mystery-lexus-ls-spied-testing-at-nurburgring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Lexus LFA N&#252;rburgring-Edition laps the &#39;Ring in 7:14.6</title>
		<link>http://www.superconceptcars.com/2011/09/07/video-lexus-lfa-nrburgring-edition-laps-the-39ring-in-714-6/</link>
		<comments>http://www.superconceptcars.com/2011/09/07/video-lexus-lfa-nrburgring-edition-laps-the-39ring-in-714-6/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 10:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GM]]></category>
		<category><![CDATA[Lexus]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[bridgestone]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[hiromu-naruse]]></category>
		<category><![CDATA[nordschleife]]></category>
		<category><![CDATA[nurburgring]]></category>
		<category><![CDATA[special editions]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://www.superconceptcars.com/2011/09/07/video-lexus-lfa-nrburgring-edition-laps-the-39ring-in-714-6/</guid>
		<description><![CDATA[ Posted on 09.7.2011 10:00 by Simona Filed under: Lexus &#124; coupe &#124; Supercars / Exotic cars &#124; video &#124; world record &#124; special editions &#124; Lexus LF-A &#124; speed &#124; Cars &#124; Car News It was only four days ago that we caught wind of a new record set by the Lexus LFA NÃ¼rburgring-Edition and now we have confirmation of the wondrous feat. The LFA Nurburgring has lapped the famous Nurburgring in only 7 minutes and 14 seconds , just one year after Lexus&#8217; longtime Chief Test Driver, Hiromu Naruse, died while test driving this very same car a short distance from the Nurburgring. This new record was achieved at the hands of Akira Iida using the Bridgestone Potenza RE070 tires that come standard with the LFA Nurburgring Edition. ]]></description>
			<content:encoded><![CDATA[<p> Posted on 09.7.2011 10:00 by Simona Filed under: Lexus | coupe | Supercars / Exotic cars | video | world record | special editions | Lexus LF-A | speed | Cars | Car News It was only four days ago that we caught wind of a new record set by the Lexus LFA NÃ¼rburgring-Edition and now we have confirmation of the wondrous feat. The LFA Nurburgring has lapped the famous Nurburgring in only 7 minutes and 14 seconds , just one year after Lexus&#8217; longtime Chief Test Driver, Hiromu Naruse, died while test driving this very same car a short distance from the Nurburgring. This new record was achieved at the hands of Akira Iida using the Bridgestone Potenza RE070 tires that come standard with the LFA Nurburgring Edition. </p>
<p><img src="http://www.superconceptcars.com/wp-content/uploads/2011/09/2b79e8258e0x130w.jpg-150x100.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.superconceptcars.com/2011/09/07/video-lexus-lfa-nrburgring-edition-laps-the-39ring-in-714-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 2011 Car Sales: Another Small, Disappointing Rebound</title>
		<link>http://www.superconceptcars.com/2011/09/01/august-2011-car-sales-another-small-disappointing-rebound/</link>
		<comments>http://www.superconceptcars.com/2011/09/01/august-2011-car-sales-another-small-disappointing-rebound/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 16:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BMW]]></category>
		<category><![CDATA[Buick]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Lexus]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[VW]]></category>
		<category><![CDATA[enlarge-photo]]></category>
		<category><![CDATA[explorer]]></category>
		<category><![CDATA[grand-cherokee]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://www.superconceptcars.com/2011/09/01/august-2011-car-sales-another-small-disappointing-rebound/</guid>
		<description><![CDATA[ 2011 Nissan Quest Enlarge Photo With the numbers rolling in from major automakers today, it's difficult to not see progress in August 2011's car sales figures versus those posted in July--but still, the overall trend is slow, slow, slow. According to market analysts at J.D. ]]></description>
			<content:encoded><![CDATA[<div>
<p>
<div><img name="tccimg_100330358_s" title="2011 Nissan Quest" src="http://images.thecarconnection.com/sml/2011-nissan-quest_100330358_s.jpg" alt="2011 Nissan Quest" width="320" height="213" />
<p>2011 Nissan Quest</p>
<p><a rel="nofollow" name="tccwrp_100330358" target="_blank" href="http://feedproxy.google.com/image/100330358_2011-nissan-quest">Enlarge Photo</a></div>
<p>With the numbers rolling in from major automakers today, it&#8217;s difficult to not see progress in August 2011&#8217;s car sales figures versus those posted in July&#8211;but still, the overall trend is slow, slow, slow.</p>
<p>According to market analysts at J.D. Power, the seasonally adjusted seling rate (SAAR) for August 2011 totaled 9.9 million retail units, a slight improvement over figures for July, but well off the 11-million-unit rate seen in February.</p>
<p>When fleet sales are factored in, the 12.1-million-unit SAAR actually fell a fraction of a percent versus July.</p>
<p>Economic frustration continues to keep car shoppers away from dealerships, Power&#8217;s director of global forecasting Jeff Schuster says. &ldquo;There is little question that a strong level of pent-up demand exists, but economic and financial uncertainty is keeping it from being released.&rdquo;</p>
<p>For the year, Power expects a total of 10.2 million retail vehicle sales, and 12.6 million units including fleet sales.</p>
<p>Which brands posted increases on the month, and which have more warning signs to read as economic recovery fails to gain steam? The results by automaker, with some still to come: <strong> </strong></p>
<p><strong>General Motors:</strong> GM (NYSE: GM) posted August sales of 218,479 vehicles, for an 18-percent boost. Chevrolet&#8217;s winners included the Cruze and Equinox, while GMC&#8217;s Terrain was up 88 percent. Buick had its 23rd consecutive sales increase, year over year, and the Regal posted sales double those of last August.</p>
<p><strong><a rel="nofollow" target="_blank" href="http://www.thecarconnection.com/make/ford,new">Ford</a>:</strong> Ford (NYSE: F) sales of 175,220 were an increase of 11 percent over August 2010. Ford-brand sales rose 16 percent, while Lincoln pulled out of last month&#8217;s swoon for a 25-percent increase. The Explorer continued its sales rehabilitation, with numbers up 300 percent from August 2010.</p>
<p><strong>Chrysler:</strong> Chrysler sales of 130,119 units translated into a 31-percent increase over last year. Jeep sales were up 58 percent; Fiat had its best sales month yet. Big movers included the Jeep Wrangler and Grand Cherokee, and the Dodge Durango.</p>
<p><strong>Toyota / Lexus:</strong> Toyota sales fell 16.1 percent, on total volume of 129,483 vehicles. The Toyota division was down 16.9 percent, while Lexus sales dropped 10.6 percent.</p>
<p><strong>Honda / Acura:</strong> Honda says its August 2011 sales results still were affected by the March earthquake in Japan. The company sold 73,267 Honda-brand cars, off 21.2 percent from a year ago, and Acura&#8217;s sales of 9,054 units were a drop of 24.5 percent. Total sales of 82,321 vehicles represented a decrease of 27.2 percent.</p>
<p><strong>Nissan / Infiniti:</strong> Nissan said its August 2011 sales totaled 91,541 units, for a 19.2-percent increase. Infiniti&#8217;s numbers actually were down 4.3 percent, but Nissan-branded cars sold 22.4 percent better than in August 2010. <a rel="nofollow" target="_blank" href="http://www.greencarreports.com/news/1065722_aug-electric-car-sales-nissan-leaf-rises-chevy-volt-creeps-back">The Leaf electric car topped 1,362 sales</a>, and the Rogue had its best month ever, while the mid-size <a rel="nofollow" target="_blank" href="http://www.thecarconnection.com/overview/nissan_altima_2012">Altima</a> lineup saw sales rise almost 25 percent over a year ago.</p>
<p><strong><a rel="nofollow" target="_blank" href="http://www.thecarconnection.com/make/hyundai,new">Hyundai</a>:</strong> Hyundai CEO John Krafcik says, via Twitter: &#8220;August sales? Up 9% over last year to 58,505.&#8221; </p>
<p><strong>Kia:</strong> Kia had its best August ever, with total sales of 41,188 vehicles, for a 26.9-percent increase.</p>
<p><strong>Volkswagen:</strong> VW continued its sales streak with a 10.4-percent climb; it&#8217;s up almost 21 percent on the year. <a rel="nofollow" target="_blank" href="http://www.thecarconnection.com/overview/volkswagen_jetta_2007">Jetta</a> sales rose 55.5 percent, while the Touareg climbed 140 percent. Diesels continue to account for about a quarter of all Volkswagen sales in the U.S.</p>
<p><strong>BMW / MINI:</strong> BMW says combined sales of BMW and MINI vehicles in August fell a slight 0.2 percent to 23,924 units. Sales of BMW-brand vehicles were up 6.5 percent to 20,815 units; MINI was down 29.7 percent to 3,109 units. For the year, the combined business is up 14.6 percent.</p>
<div>
<div>
	<span>Page 1 of 2</span>
<ol>
<li><span></span><span>1</span><span></span></li>
<li><a rel="nofollow" target="_blank" href="http://feedproxy.google.com/news/1065731_august-2011-car-sales-another-small-disappointing-rebound/page-2"><span></span><span>2</span><span></span></a></li>
<li><a rel="nofollow" target="_blank" href="http://feedproxy.google.com/news/1065731_august-2011-car-sales-another-small-disappointing-rebound/page-2"><span></span><span>Next</span><span></span></a></li>
</ol>
</div>
<p><br class="clear"/>
                            </div>
</div>
<p><img src="http://www.superconceptcars.com/wp-content/uploads/2011/09/b6fe533d180358_s.jpg-150x99.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.superconceptcars.com/2011/09/01/august-2011-car-sales-another-small-disappointing-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 2011 Car Sales: Another Small, Disappointing Rebound</title>
		<link>http://www.superconceptcars.com/2011/09/01/august-2011-car-sales-another-small-disappointing-rebound-2/</link>
		<comments>http://www.superconceptcars.com/2011/09/01/august-2011-car-sales-another-small-disappointing-rebound-2/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 16:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BMW]]></category>
		<category><![CDATA[Buick]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Lexus]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[VW]]></category>
		<category><![CDATA[enlarge-photo]]></category>
		<category><![CDATA[explorer]]></category>
		<category><![CDATA[nissan-quest]]></category>
		<category><![CDATA[wrangler]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.superconceptcars.com/2011/09/01/august-2011-car-sales-another-small-disappointing-rebound-2/</guid>
		<description><![CDATA[ 2011 Nissan Quest Enlarge Photo With the numbers rolling in from major automakers today, it's difficult to not see progress in August 2011's car sales figures versus those posted in July--but still, the overall trend is slow, slow, slow. According to market analysts at J.D. Power, the seasonally adjusted seling rate (SAAR) for August 2011 totaled 9.9 million retail units, a slight improvement over figures for July, but well off the 11-million-unit rate seen in February]]></description>
			<content:encoded><![CDATA[<div>
<p>
<div><img name="tccimg_100330358_s" title="2011 Nissan Quest" src="http://images.thecarconnection.com/sml/2011-nissan-quest_100330358_s.jpg" alt="2011 Nissan Quest" width="320" height="213" />
<p>2011 Nissan Quest</p>
<p><a rel="nofollow" name="tccwrp_100330358" target="_blank" href="http://feedproxy.google.com/image/100330358_2011-nissan-quest">Enlarge Photo</a></div>
<p>With the numbers rolling in from major automakers today, it&#8217;s difficult to not see progress in August 2011&#8217;s car sales figures versus those posted in July&#8211;but still, the overall trend is slow, slow, slow.</p>
<p>According to market analysts at J.D. Power, the seasonally adjusted seling rate (SAAR) for August 2011 totaled 9.9 million retail units, a slight improvement over figures for July, but well off the 11-million-unit rate seen in February.</p>
<p>When fleet sales are factored in, the 12.1-million-unit SAAR actually fell a fraction of a percent versus July.</p>
<p>Economic frustration continues to keep car shoppers away from dealerships, Power&#8217;s director of global forecasting Jeff Schuster says. &ldquo;There is little question that a strong level of pent-up demand exists, but economic and financial uncertainty is keeping it from being released.&rdquo;</p>
<p>For the year, Power expects a total of 10.2 million retail vehicle sales, and 12.6 million units including fleet sales.</p>
<p>Which brands posted increases on the month, and which have more warning signs to read as economic recovery fails to gain steam? The results by automaker, with some still to come: <strong> </strong></p>
<p><strong>General Motors:</strong> GM (NYSE: GM) posted August sales of 218,479 vehicles, for an 18-percent boost. Chevrolet&#8217;s winners included the Cruze and Equinox, while GMC&#8217;s Terrain was up 88 percent. Buick had its 23rd consecutive sales increase, year over year, and the Regal posted sales double those of last August.</p>
<p><strong><a rel="nofollow" target="_blank" href="http://www.thecarconnection.com/make/ford,new">Ford</a>:</strong> Ford (NYSE: F) sales of 175,220 were an increase of 11 percent over August 2010. Ford-brand sales rose 16 percent, while Lincoln pulled out of last month&#8217;s swoon for a 25-percent increase. The Explorer continued its sales rehabilitation, with numbers up 300 percent from August 2010.</p>
<p><strong>Chrysler:</strong> Chrysler sales of 130,119 units translated into a 31-percent increase over last year. Jeep sales were up 58 percent; Fiat had its best sales month yet. Big movers included the Jeep Wrangler and Grand Cherokee, and the Dodge Durango.</p>
